主要功能介紹:
Alluxa單波段熒光濾光片組Alluxa Single-Band Fluorescence Filter Sets Alexa Fluor 488 ULTRA Fluorescence Filter Set for LED Light Sources LED optimized ULTRA Series single-band optical filter set for Alexa Fluor 488 and all associate
021-50710257
13331917708(微信同號)
Alluxa單波段熒光濾光片組Alluxa Single-Band Fluorescence Filter Sets
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for Alexa Fluor® 488 and all associated fluorophores | |
Item Number | S7117 |
Main Fluorophore(s) | Alexa Fluor® 488 |
Alternate Fluorophore(s) | 5-FAM, ATTO 488, ATTO 495, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, Calcein, CF™488A, CyQUANT®, DY-490, DY-490XL MegaStokes, EGFP, Emerald, FITC, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS LipidTOX™ Green Neutral Lipid Stain, HiLyte™ Fluor 488, LIVE/DEAD® Fixable Green Dead Cell Stain, LysoTracker® Green, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, Rhodamine 110, Rhodamine Green™, Rhodol Green, sgGFP, Spectrum Green, SYBR® Gold, SYBR® Green I, SYTOX® Green, SYTO® 13, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, Vybrant® DyeCycle™ Green, YO-PRO®-1, YOYO®-1, ZsGreen1 |
Light Source | Xenon Arc Lamp (Xenon Corp), Tungsten-Halogen Lamp, MBB1L3 Broadband LED (Thorlabs), CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, M490L3 490nm LED (Thorlabs) |
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 505 ULTRA Longpass Dichroic Beamsplitter | |
1x 483.5-25 OD6 ULTRA Bandpass Filter | |
1 x 524-32 OD6 ULTRA Bandpass Filter | |
Alexa Fluor® 700 Widefield Fluorescence Filter Set | |
Single-band optical filter set for Alexa Fluor® 700 and all associated fluorophores | |
Item Number | s7155 |
Main Fluorophore(s) | Alexa Fluor® 700 |
Alternate Fluorophore(s) | ATTO 680, ATTO 700, C7-Oxacyanine, CF™680, CF™680R, DY-680, DY-681, DY-700, DY-701, HiLyte™ Fluor 680, IRDye® 700DX, PromoFluor-680, PromoFluor-700, Quasar® 705 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, Metal Halide Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs) |
Alexa Fluor® 700 Widefield Fluorescence Filter Set | |
1 x 677-23 OD6 Bandpass Filter | |
1 x 722.5-30 OD6 Bandpass Filter | |
1 x 695 ULTRA Longpass Dichroic Beamsplitter | |
APC ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for APC and all associated fluorophores | |
Item Number | s7152 |
Main Fluorophore(s) | APC |
Alternate Fluorophore(s) | Alexa Fluor® 647, ATTO 635, ATTO 647, BODIPY® 650/665-X, CF™640R, CF™647, CypHer5 (pH 4.67), DDAO, DiD, DRAQ5™, DY-630, DY-631, DY-633, DY-635, DY-636, EVOblue™-30, HCS CellMask™ Deep Red, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, MitoTracker® Deep Red, Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-647, Spectrum Far Red, SYTOX® Red, TO-PRO®-3, TOTO®-3, Vybrant® DyeCycle™ Ruby, 5-CNF, Alexa Fluor® 633, ATTO RHO14, Carboxynapthofluorescein, CellTrace™ Far Red, CF™633, Cy®5, E2-Crimson, FluoSpheres® Crimson, HCS LipidTOX™ Deep Red Neutral Lipid Stain, NIR4, NirFP, PromoFluor-633, Squarylium Dye III, SYTO® 61 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, M625L3 625nm LED (Thorlabs), SOLIS™-623A 623nm LED (Thorlabs), X-Cite® XLED1 |
APC ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 622-36 OD6 ULTRA Bandpass Filter | |
1 x 668.5-30 OD6 ULTRA Bandpass Filter | |
1 x 642 Longpass Dichroic Beamsplitter | |
CFP Fluorescence Filter Set for LED Light Sources | |
LED optimized single-band optical filter set for CFP and all associated fluorophores | |
Item Number | s7102 |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | ECFP, TagCFP, SYTOX® Blue, SYTO® 43, ATTO 425, Auramine O, CF™430, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Solophenyl flavine 7GFE 500, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
Light Source | Xenon Arc Lamp, Metal Halide Lamp, CoolLED pE-4000, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, SOLIS™-1A Cool White LED (Thorlabs), SOLIS™-44** 445nm LED (Thorlabs) |
CFP Fluorescence Filter Set for LED Light Sources | |
1 x 434-20 OD6 Bandpass Filter | |
1 x 477-31 OD6 Bandpass Filter | |
1 x 454 ULTRA Longpass Dichroic Beamsplitter | |
CFP ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for CFP and all associated fluorophores | |
Item Number | s7232 |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | ATTO 465, ECFP, TagCFP, SYTOX® Blue, SYTO® 43, ATTO 425, Auramine O, CF™430, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Solophenyl flavine 7GFE 500, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
Light Source | Xenon Arc Lamp, Metal Halide Lamp, CoolLED pE-4000, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, SOLIS™-1A Cool White LED (Thorlabs), SOLIS™-44** 445nm LED (Thorlabs) |
CFP ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 454 ULTRA Longpass Dichroic Beamsplitter | |
1 x 434-20 OD6 ULTRA Bandpass Filter | |
1 x 483-40 OD6 ULTRA Bandpass Filter | |
Cy®3 ULTRA Widefield Fluorescence Filter Set | |
ULTRA Series single-band optical filter set for Cy®3 and all associated fluorophores | |
Item Number | S7701 |
Main Fluorophore(s) | Cy®3 |
Alternate Fluorophore(s) | 5-TAMRA (MeOH), 5-TAMRA (pH7), 6-HEX, Alexa Fluor® 532, ATTO 532, ATTO 550, ATTO RHO6G, BODIPY® TMR-X, BODIPY® TMR-X (IgG), C3-Indocyanine, Calcium Orange™, Carboxy SNARF®-1 (pH 6), CF™535ST, CF™543, DiI, DiIC18 (3), dTomato, DY-554, DY-555, E2-Orange, FluoSpheres® Orange, HCS CellMask™ Orange, HiLyte™ Fluor 555, HiLyte™ Plus 555, Magnesium Orange, mBanana, MitoTracker® Orange, mOrange, mOrange2, OFP, PO-PRO™-3, Pontamine Fast Scarlet 4B, POPO™-3, PromoFluor-532, PromoFluor-546, Quasar® 570, R-phycoerythrin, Rhod-2, Rhodamine (phalloidin), Rhodamine 6G, Rhodamine B, SYTOX® Orange, SYTO® 82, TagRFP, tdTomato, TurboRFP, Vybrant® DyeCycle™ Orange |
Light Source | SOLIS™-52** 525nm LED (Thorlabs), Xenon Arc Lamp, Tungsten-Halogen Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, SOLIS™-1A Cool White LED (Thorlabs), M565L3 565nm LED (Thorlabs), X-Cite® 120 LED Broadband |
Cy®3 ULTRA Widefield Fluorescence Filter Set | |
1 x 575-29 OD6 ULTRA Bandpass Filter | |
1 x 559 ULTRA Longpass Dichroic Beamsplitter | |
1 x 540-20 OD6 ULTRA Bandpass Filter | |
Cy®3.5 Fluorescence Filter Set for LED Light Sources | |
LED optimized single-band optical filter set for Cy®3.5 and all associated fluorophores | |
Item Number | s7163 |
Main Fluorophore(s) | Cy®3.5 |
Alternate Fluorophore(s) | 5-ROX, Alexa Fluor® 568, Amplex UltraRed, AsRed2, ATTO 565, ATTO RHO11, ATTO RHO12, ATTO RHO3B, ATTO Thio12, BO-PRO-3, BOBO-3, Calcein Red-Orange, Carboxy SNARF®-1 (pH 6), Carboxy SNARF®-1 (pH 9), CellTrace™ Calcein Red-Orange, CellTracker™ Red CMTPX, CF™568, CF™570, CF™583, DHPE Texas Red®, DsRed, DsRed Dimer2, DsRed Express T1, DsRed Tandem Dimer2, dTomato, DY-590, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, KFP-Red, Lissamine™ Rhodamine, LysoTracker® Red, mApple, MitoTracker® Red, mRFP1, mStrawberry, mTangerine, PA-TagRFP, pHrodo® succinimidyl ester, Pro-Q® Diamond, PromoFluor-568, Propidium iodide, ReAsH, Resorufin, Rhodamine Red™-X, Spectrum Orange, Sulforhodamine 101, TagRFP, tdTomato, Texas Red® R-PE, TurboFP602, X-rhod-1 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, Metal Halide Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, M565L3 565nm LED (Thorlabs) |
Cy®3.5 Fluorescence Filter Set for LED Light Sources | |
1 x 560-32 OD6 Bandpass Filter | |
1 x 607-40 OD6 Bandpass Filter | |
1 x 581 ULTRA Longpass Dichroic Beamsplitter | |
Cy®5 ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for Cy®5 and all associated fluorophores | |
Item Number | s7144 |
Main Fluorophore(s) | Cy®5 |
Alternate Fluorophore(s) | Alexa Fluor® 647, Alexa Fluor® 660, ATTO 635, ATTO 647, ATTO OXA12, BODIPY® 650/665-X, C5-Thiacyanine, CellMask™ Deep Red, CF™640R, CF™647, CypHer5 (pH 4.67), DiD, DRAQ5™, DY-635, DY-636, DY-647, DY-650, DY-651, DY-656, EVOblue™-30, FluoSpheres® Dark Red, HCS CellMask™ Deep Red, HCS NuclearMask™ Deep Red, HiLyte™ Fluor 647, HiLyte™ Plus 647, LIVE/DEAD® Fixable Far Red Dead Cell Stain, MitoTracker® Deep Red, Nile Blue (EtOH), Nile Blue (MeOH), Oxazine 1, PromoFluor-647, Quasar® 670, Spectrum Far Red, SYTO® 60, SYTO® 62, Vybrant® DyeCycle™ Ruby, 5-CNF, Carboxynapthofluorescein, NirFP, ATTO 665 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, M625L3 625nm LED (Thorlabs), SOLIS™-623A 623nm LED (Thorlabs), X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine® |
Cy®5 ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 683-39 OD6 ULTRA Bandpass Filter | |
1 x 655 ULTRA Longpass Dichroic Beamsplitter | |
1 x 628-37 OD6 ULTRA Bandpass Filter | |
Cy®5.5 ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for Cy®5.5 and all associated fluorophores | |
Item Number | s7136 |
Main Fluorophore(s) | Cy®5.5 |
Alternate Fluorophore(s) | Alexa Fluor® 660, Alexa Fluor® 680 APC, CF™660C, CF™660R, HCS NuclearMask™ Deep Red, Methylene Blue, NIR2, PromoFluor-670, ATTO 680, CF™680, CF™680R, DY-680, DY-681, HiLyte™ Fluor 680, PromoFluor-680, ATTO 665, DY-673, DY-675, DY-676, Phthalocyanine, Alexa Fluor® 680 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), CoolLED pE-4000, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, M660L4 660nm LED (Thorlabs) |
Cy®5.5 ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 664-24 OD6 ULTRA Bandpass Filter | |
1 x 710-47 OD6 ULTRA Bandpass Filter | |
1 x 681 ULTRA Longpass Dichroic Beamsplitter | |
Cy®7 ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for Cy®7 and all associated fluorophores | |
Item Number | s7149 |
Main Fluorophore(s) | Cy®7 |
Alternate Fluorophore(s) | Alexa Fluor® 750, CF™750, DiR, DY-750, DY-751, HiLyte™ Fluor 750, HiLyte™ Plus 750, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, PromoFluor-750, CF™770, DY-776, IRDye® 800CW, IRDye® 800RS, NIR1 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, MBB1L3 Broadband LED (Thorlabs), CoolLED pE-4000, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, M730L4 730nm LED (Thorlabs) |
Cy®7 ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 740.5-35 OD6 ULTRA Bandpass Filter | |
1 x 801.5-50 OD6 ULTRA Bandpass Filter | |
1 x 766 ULTRA Longpass Dichroic Beamsplitter | |
DAPI Fluorescence Filter Set for LED Light Sources | |
LED optimized single-band optical filter set for DAPI and all associated fluorophores | |
Item Number | s7159 |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, Indo-1 (Ca free), Indo-1 (Ca saturated), PromoFluor-350, Quinine Sulfate (0.05M H2SO4), Quinine Sulfate (0.5M H2SO4) |
Light Source | Xenon Arc Lamp, Metal Halide Lamp, CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, M365L2 365nm LED (Thorlabs), M395L4 395nm LED (Thorlabs), SOLIS™-36** 365nm LED (Thorlabs), SOLIS™-38** 385nm LED (Thorlabs), X-Cite® 120 LED Broadband |
DAPI Fluorescence Filter Set for LED Light Sources | |
1 x 377-50 OD6 Bandpass Filter | |
1 x 409 Longpass Dichroic Beamsplitter | |
1 x 447-60 OD6 Bandpass Filter | |
DAPI ULTRA Fluorescence Filter Set for 365 nm LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for DAPI and all associated fluorophores | |
Item Number | S7170 |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, AMCA (pH 9), ATTO 390, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, Coumarin 1, EBFP, HCS NuclearMask™ Blue, Hoechst® 33258, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, Monobromobimane, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, Indo-1 (Ca free), PromoFluor-350 |
Light Source | Xenon Arc Lamp, Metal Halide Lamp, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. SOLA 365 Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, M365L2 365nm LED (Thorlabs), M395L4 395nm LED (Thorlabs), SOLIS™-36** 365nm LED (Thorlabs), SOLIS™-38** 385nm LED (Thorlabs), X-Cite® 120 LED Broadband |
DAPI ULTRA Fluorescence Filter Set for 365 nm LED Light Sources | |
1 x 369.5-39 OD6 ULTRA Bandpass Filter | |
1 x 448-63 OD6 ULTRA Bandpass Filter | |
1 x 409 Longpass Dichroic Beamsplitter | |
DAPI ULTRA Fluorescence Filter Set for 385 nm LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for DAPI and all associated fluorophores | |
Item Number | S7187 |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace™ Calcein Violet, CF™405M, CF™405S, Coumarin 1, Coumarin 30, EBFP, Hoechst® 33258, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, Monobromobimane, PromoFluor-350 |
Light Source | Xenon Arc Lamp, Metal Halide Lamp, CoolLED pE-300 White MB, CoolLED pE-4000, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, M395L4 395nm LED (Thorlabs), SOLIS™-38** 385nm LED (Thorlabs), X-Cite® 120 LED Broadband |
DAPI ULTRA Fluorescence Filter Set for 385 nm LED Light Sources | |
1 x 385.5-28 OD6 ULTRA Bandpass Filter | |
1 x 448-63 OD6 ULTRA Bandpass Filter | |
1 x 409 Longpass Dichroic Beamsplitter | |
FITC ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for FITC and all associated fluorophores | |
Item Number | s7123 |
Main Fluorophore(s) | FITC |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, ATTO 488, ATTO 495, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BODIPY® FL, BODIPY® FL (IgG), BODIPY®-TMSCC, Calcein, Calcium Green™-1, CF™450, CF™488A, CyQUANT®, DCF, DY-490, DY-490XL MegaStokes, EGFP, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Yellow-Green, HCS CellMask™ Green, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HiLyte™ Fluor 488, HmGFP, Kaede Green, LIVE/DEAD® Fixable Green Dead Cell Stain, mHoneydew, MitoTracker® Green FM, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), PicoGreen® dsDNA Quantitation Reagent, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-488LSS, PromoFluor-505, Rhodamine Green™, Rhodol Green, Sodium Green™, Spectrum Green, SYBR® Green I, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagGFP, TagGFP2, TurboGFP, Vybrant® DyeCycle™ Green, ZsGreen1 |
Light Source | Xenon Arc Lamp, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, M490L3 490nm LED (Thorlabs) |
FITC ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 538-47 OD6 ULTRA Bandpass Filter | |
1 x 507.5 Longpass Dichroic Beamsplitter | |
1 x 483-40 OD6 ULTRA Bandpass Filter | |
GFP ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for GFP and all associated fluorophores | |
Item Number | s7116 |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, AmCyan1, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, FlAsh, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
Light Source | M470L3 470nm LED (Thorlabs), Xenon Arc Lamp, CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine® |
GFP ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 473-27 OD6 ULTRA Bandpass Filter | |
1 x 520-40 OD6 ULTRA Bandpass Filter | |
1 x 494 ULTRA Longpass Dichroic Beamsplitter | |
GFP ULTRA Wideband Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for GFP and all associated fluorophores | |
Item Number | s7646 |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, AmCyan1, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, FlAsh, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
Light Source | M470L3 470nm LED (Thorlabs), Xenon Arc Lamp, CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, X-Cite® XLED1, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine® |
GFP ULTRA Wideband Fluorescence Filter Set for LED Light Sources | |
1 x 466-44 OD6 ULTRA Bandpass Filter | |
1 x 525-50 OD6 ULTRA Bandpass Filter | |
1 x 494 ULTRA Longpass Dichroic Beamsplitter | |
mCherry ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for mCherry and all associated fluorophores | |
Item Number | s7127 |
Main Fluorophore(s) | mCherry |
Alternate Fluorophore(s) | 5-ROX, Alexa Fluor® 594, AsRed2, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), Calcium Crimson™, CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™583, CF™594, CF™594ST, Cresyl Violet perchlorate, Crystal Violet (glycerol), DHPE Texas Red®, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, Katushka2S, LIVE/DEAD® Fixable Red Dead Cell Stain, MitoTracker® Red, mKate2, mPlum, mRFP1, Nile Red, PromoFluor-594, ReAsH, Spectrum Red, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, X-rhod-1 |
Light Source | Xenon Arc Lamp, Tungsten-Halogen Lamp, Metal Halide Lamp, MBB1L3 Broadband LED (Thorlabs), MWWHL4 Warm White LED (Thorlabs), SOLIS™-2A Warm White LED (Thorlabs), CoolLED pE-300 White MB, CoolLED pE-300 White SB, CoolLED pE-4000, Lumencor, Inc. MIRA Light Engine®, Lumencor, Inc. SOLA 365 Light Engine®, Lumencor, Inc. SOLA Light Engine®, Lumencor, Inc. SPECTRA X (nIR) Light Engine®, Lumencor, Inc. SPECTRA X (Teal) Light Engine®, Mercury Arc Lamp, M565L3 565nm LED (Thorlabs) |
mCherry ULTRA Fluorescence Filter Set for LED Light Sources | |
1 x 576-23 OD6 ULTRA Bandpass Filter | |
1 x 620-31 OD6 ULTRA Bandpass Filter | |
1 x 597 Longpass Dichroic Beamsplitter | |
RFP ULTRA Fluorescence Filter Set for LED Light Sources | |
LED optimized ULTRA Series single-band optical filter set for RFP and all associated fluorophores | |
Item Number | s7114 |
Main Fluorophore(s) | TagRFP |
