主要功能介紹:
Alluxa高性能濾光片以先進(jìn)的設(shè)計(jì)工藝和鍍膜過程控制使Alluxa濾光片具有行業(yè)內(nèi)極高的透過率極高的截至深度和波長精確性其中通過SIRRUS離子束沉積硬鍍膜技術(shù)也使得Alluxa濾光片具有使
021-50710257
13331917708(微信同號(hào))
Alluxa高性能濾光片以先進(jìn)的設(shè)計(jì)工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)極高的透過率,極高的截至深度和波長精確性,其中通過SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及極高的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競爭力.
Alluxa二向色鏡介紹(45°入射)
ULTRA系列薄膜二向色濾光片的陡峭邊緣,99%透射率和99.5%反射率都可以實(shí)現(xiàn)**小的光強(qiáng)損失和**的儀器性能。每個(gè)ULTRA系列二向色濾光片,多色濾光片,二向色分光鏡或光束合成器都可以抵抗激光損傷,并且可以設(shè)計(jì)成在任何角度工作。它們都非常適用于熒光顯微鏡,流式細(xì)胞儀和拉曼光譜等應(yīng)用。
ULTRA系列多色濾光片采用梳狀設(shè)計(jì),多個(gè)透射帶由多個(gè)反射帶隔開。在熒光應(yīng)用中,這允許來自幾個(gè)不同熒光團(tuán)的發(fā)射光同時(shí)被引導(dǎo)至檢測器,同時(shí)激發(fā)光被引導(dǎo)至樣品。
根據(jù)系統(tǒng)的波長范圍和要求,ULTRA系列二向色或多色濾光片可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)格:
? 透過率可達(dá)99%
? Up to 99% transmission
? 反射率可達(dá)99.5%
? Up to 99.5% reflection
? 波長誤差±0.5% Edge wavelength
? Tolerances as tight as ± 0.5% of edge wavelength
? 波長范圍UV to IR可選
? Edge wavelengths from the UV to the mid IR
? 陡度:1% Edge wavelength @10%T~90%T
? Edge transitions as steep as 1% of edge wavelength from 10% T to 90% T
? 透過波前差(RMS):極優(yōu)0.01λ per inch @ 632.8 nm
? TWE as low as 0.01 wave RMS / inch measured at 632.8 nm
用于成像和激光應(yīng)用的超平坦二向色鏡
所有ULTRA系列二向色和多色濾光片均可定制為超平面濾光片,以**限度地減少失真并保持成像和基于激光的熒光系統(tǒng)的**性能。將超平面二色性納入這些系統(tǒng)將產(chǎn)生清晰的圖像,**小的焦點(diǎn)位移和準(zhǔn)確量化目標(biāo)分子。當(dāng)在632.8nm處測量時(shí),可以定制超平坦二向色濾光片,其具有優(yōu)于0.1波長PV /英寸的平坦度。
Alluxa多波長截止二向色分束鏡
504_605 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7178 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 504 nm ± 3.0 nm, 605 nm ± 4.0 nm |
Transmission Band(s) | 509 to 540 nm > 93% T Average, 614 to 700 nm > 93% T Average |
Reflection Band(s) | 400 to 495 nm > 95% R Average, 569 to 596 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
402_502 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7169 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 402 nm ± 3.0 nm, 502 nm ± 3.0 nm |
Transmission Band(s) | 409 to 451 nm > 93% T Average, 509 to 700 nm > 93% T Average |
Reflection Band(s) | 325 to 395 nm > 95% R Average, 465 to 495 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
411_505_582_669_763 ULTRA Pentaband Dichroic Beamsplitter | |
Item Number | 7206 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 411 nm ± 3.0 nm, 505 nm ± 3.0 nm, 582 nm ± 3.0 nm, 669 nm ± 4.0 nm, 763 nm ± 4.0 nm |
Transmission Band(s) | 417 to 459 nm > 93% T Average, 513 to 529 nm > 93% T Average, 592 to 616 nm > 93% T Average, 681 to 727 nm > 93% T Average, 772 to 848 nm > 93% T Average |
Reflection Band(s) | 200 to 402 nm > 95% R Average, 476 to 495 nm > 95% R Average, 548 to 571 nm > 95% R Average, 638 to 657 nm > 95% R Average, 746 to 752 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
498_653 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7119 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 498 nm ± 3.0 nm, 653 nm ± 4.0 nm |
Transmission Band(s) | 505 to 570 nm > 93% T Average, 663 to 850 nm > 93% T Average |
Reflection Band(s) | 350 to 491 nm > 95% R Average, 600 to 643 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
458_532_597 ULTRA Triband Dichroic Beamsplitter | |
Item Number | 7192 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 458 nm ± 3.0 nm, 532 nm ± 3.0 nm, 597 nm ± 3.0 nm |
Transmission Band(s) | 463 to 487 nm > 93% T Average, 537 to 549 nm > 93% T Average, 602 to 662 nm > 93% T Average |
Reflection Band(s) | 400 to 453 nm > 95% R Average, 497 to 527 nm > 95% R Average, 557 to 592 nm > 95% R Average, 672 to 900 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
501_591 Dualband Dichroic Beamsplitter | |
Item Number | 7091 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 501 nm ± 3.0 nm, 591 nm ± 3.0 nm |
Transmission Band(s) | 508 to 539 nm > 93% T Average, 600 to 682 nm > 93% T Average |
Reflection Band(s) | 450 to 495 nm > 95% R Average, 554 to 580 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
558_658 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7181 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 558 nm ± 3.0 nm, 658 nm ± 4.0 nm |
Transmission Band(s) | 564 to 592 nm > 93% T Average, 665 to 725 nm > 93% T Average |
Reflection Band(s) | 470 to 547 nm > 95% R Average, 615 to 646 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
491_574 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7174 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 491 nm ± 3.0 nm, 574 nm ± 3.0 nm |
Transmission Band(s) | 497 to 527 nm > 93% T Average, 582 to 700 nm > 93% T Average |
Reflection Band(s) | 390 to 485 nm > 95% R Average, 539 to 566 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
499_654 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7143 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 499 nm ± 3.0 nm, 654 nm ± 4.0 nm |
Transmission Band(s) | 509 to 545 nm > 93% T Average, 664 to 890 nm > 93% T Average |
Reflection Band(s) | 390 to 489 nm > 95% R Average, 574 to 644 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409_496_567_655 ULTRA Quadband Dichroic Beamsplitter | |
Item Number | 7196 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm, 496 nm ± 3.0 nm, 567 nm ± 3.0 nm, 655 nm ± 4.0 nm |
Transmission Band(s) | 414 to 447 nm > 93% T Average, 502 to 519 nm > 93% T Average, 574 to 607 nm > 93% T Average, 663 to 800 nm > 93% T Average |
Reflection Band(s) | 365 to 404 nm > 95% R Average, 458 to 490 nm > 95% R Average, 530 to 560 nm > 95% R Average, 619 to 647 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
520_590 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7110 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 520 nm ± 3.0 nm, 590 nm ± 3.0 nm |
Transmission Band(s) | 528 to 547 nm > 93% T Average, 599 to 800 nm > 93% T Average |
Reflection Band(s) | 350 to 512 nm > 95% R Average, 563 to 581 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.4x35.9 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
437_514_603 ULTRA Triband Dichroic Beamsplitter | |
Item Number | 7186 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 437 nm ± 3.0 nm, 514 nm ± 3.0 nm, 603 nm ± 4.0 nm |
Transmission Band(s) | 443 to 471 nm > 93% T Average, 520 to 538 nm > 93% T Average, 611 to 700 nm > 93% T Average |
Reflection Band(s) | 370 to 431 nm > 95% R Average, 483 to 508 nm > 95% R Average, 555 to 595 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |