主要功能介紹:
Alluxa二向色鏡二向色分束器先進(jìn)的設(shè)計(jì)工藝和鍍膜過(guò)程控制使Alluxa濾光片具有行業(yè)內(nèi)zui高的透過(guò)率極高的截至深度和波長(zhǎng)精確性其中通過(guò)SIRRUS離子束沉積硬鍍膜技術(shù)Alluxa
021-50710257
13331917708(微信同號(hào))
Alluxa高性能濾光片以先進(jìn)的設(shè)計(jì)工藝和鍍膜過(guò)程控制,使Alluxa濾光片具有行業(yè)內(nèi)極高的透過(guò)率,極高的截至深度和波長(zhǎng)精確性,其中通過(guò)SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長(zhǎng),高損傷閾值,以及極高的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中.
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競(jìng)爭(zhēng)力.
Alluxa二向色鏡介紹(45°入射)
ULTRA系列薄膜二向色濾光片的陡峭邊緣,99%透射率和99.5%反射率都可以實(shí)現(xiàn)**小的光強(qiáng)損失和**的儀器性能。每個(gè)ULTRA系列二向色濾光片,多色濾光片,二向色分光鏡或光束合成器都可以抵抗激光損傷,并且可以設(shè)計(jì)成在任何角度工作。它們都非常適用于熒光顯微鏡,流式細(xì)胞儀和拉曼光譜等應(yīng)用。
ULTRA系列多色濾光片采用梳狀設(shè)計(jì),多個(gè)透射帶由多個(gè)反射帶隔開。在熒光應(yīng)用中,這允許來(lái)自幾個(gè)不同熒光團(tuán)的發(fā)射光同時(shí)被引導(dǎo)至檢測(cè)器,同時(shí)激發(fā)光被引導(dǎo)至樣品。
根據(jù)系統(tǒng)的波長(zhǎng)范圍和要求,ULTRA系列二向色或多色濾光片可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)格:
? 透過(guò)率可達(dá)99%
? Up to 99% transmission
? 反射率可達(dá)99.5%
? Up to 99.5% reflection
? 波長(zhǎng)誤差±0.5% Edge wavelength
? Tolerances as tight as ± 0.5% of edge wavelength
? 波長(zhǎng)范圍UV to IR可選
? Edge wavelengths from the UV to the mid IR
? 陡度:1% Edge wavelength @10%T~90%T
? Edge transitions as steep as 1% of edge wavelength from 10% T to 90% T
? 透過(guò)波前差(RMS):極優(yōu)0.01λ per inch @ 632.8 nm
? TWE as low as 0.01 wave RMS / inch measured at 632.8 nm
用于成像和激光應(yīng)用的超平坦二向色鏡
所有ULTRA系列二向色和多色濾光片均可定制為超平面濾光片,以**限度地減少失真并保持成像和基于激光的熒光系統(tǒng)的**性能。將超平面二色性納入這些系統(tǒng)將產(chǎn)生清晰的圖像,**小的焦點(diǎn)位移和準(zhǔn)確量化目標(biāo)分子。當(dāng)在632.8nm處測(cè)量時(shí),可以定制超平坦二向色濾光片,其具有優(yōu)于0.1波長(zhǎng)PV /英寸的平坦度。
創(chuàng)新的薄膜工藝使產(chǎn)品質(zhì)量一致性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個(gè)不同的涂層運(yùn)行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa單波長(zhǎng)截止二向色分束鏡
681 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7137 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 681 nm ± 4.0 nm |
Transmission Band(s) | 687 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 675 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409 Longpass Dichroic Beamsplitter | |
Item Number | 7161 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm |
Transmission Band(s) | 415 to 850 nm > 95% T Average |
Reflection Band(s) | 325 to 403 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
494 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7117 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 494 nm ± 3.0 nm |
Transmission Band(s) | 500 to 600 nm > 95% T Average |
Reflection Band(s) | 350 to 488 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
695 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7157 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 695 nm ± 4.0 nm |
Transmission Band(s) | 705.5 to 850 nm > 95% T Average |
Reflection Band(s) | 400 to 684.5 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
560 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7103 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 560 nm ± 3.0 nm |
Transmission Band(s) | 568 to 640 nm > 95% T Average |
Reflection Band(s) | 480 to 552 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
517 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7626 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 517 nm ± 3.0 nm |
Transmission Band(s) | 522 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 511 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
604 Longpass Dichroic Beamsplitter | |
Item Number | 7126 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 604 nm ± 4.0 nm |
Transmission Band(s) | 612 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 596 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
507.5 Longpass Dichroic Beamsplitter | |
Item Number | 7158 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 507.5 nm ± 3.0 nm |
Transmission Band(s) | 515 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 500 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
559 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7112 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 559 nm ± 3.0 nm |
Transmission Band(s) | 565 to 850 nm > 95% T Average |
Reflection Band(s) | 355 to 553 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
766 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7151 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 766 nm ± 4.0 nm |
Transmission Band(s) | 774 to 840 nm > 95% T Average |
Reflection Band(s) | 350 to 758 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |